The Company regularly and constantly keep on adding new modern and sophisticated machines to its pendora of vast fleet of different state of the Art Machines & Equipments to keep itself better ready to execute Civil Engineering Construction Work of any nature and magnitude.
Heavy earthmoving and construction equipment like Excavators, Drilling Machines, Vibrators-cumCompactors,
Concrete Batching Plants, Hot Mix Plants, Pavers, WMM Plants, Dumpers, Motor Graders, Concrete Pumps and Wet Shotcrete Machines, etc. etc. details of which is given in the continuing pages of this Profile. This modernisation process have enhanced the capability and working efficiency of the Company and also financial performance of the Company has tremendously improved.
S.No. | Description of Machinery with Size / Cap / H.P. & Model | Total Number of Machinery / Equipment available | Remarks |
---|---|---|---|
1. | I - EXCAVATORS / LOADERS L & T Kamatsu PC210 LC8 |
1 | All in good Working Condition |
2. | Tata Hitachi Ex 200 Hydraulic Excavator | 3 | |
3. | Tata Hitachi Ex 110 Hydraulic Excavator | 3 | |
4. | Excavator-cum-Loader JCB 3D 0.24 cum/1 cum. | 6 | |
5. | Hydraulic Rock Breaker 210 | 6 | |
6. | Hydraulic Rock Breaker 200 ALIKA (DEMO) | 1 | |
7. | Hindustan Front Loader 1.53 cum | 2 | |
8. | II - DOZERS Dozer D 155 - A - 350 HP |
1 | All in good Working Condition |
9. | Dozer D-80 - A -12 160 HP | 1 | |
10. | Dozer D-50 - A - 15 | 1 | |
11. | III - DUMPERS/ TIPPERS / TRAILORS / CARRIERS Tata Dumpers-LPK 2516 / 2518 TC with 14 Cum |
9 | All in good Working Condition |
12. | Layland Dumper Model 2518 XL 14 Cum | 1 | |
13. | AMW Dumper Model 2518 TP Drive- 6 x 4 Tipper (14 Cum) | 6 | |
14. | Tipper Model 1616 XL 10.5 M3 (350 CFT Cap.) | 2 | |
15. | Tata Tippers 4.5 cum / 7.5 cum / 11 Cum | 9 | |
16. | Open Body Trailer | 1 | |
17. | Tata Trucks / Tata 407 | 2 | |
18. | Jeeps, Gypsys and Cars | 16 | |
19. | Diesel Bowser mounted on Truck Chasis 20.16 Eicher Make | 1 | |
20. | IV - BATCH TYPE HOT MIX PLANT SENSOR PAVER /
WET MIX PLANT / WET MIX PAVERS Bitumen Pressure Distributor 4000 Ltr. |
2 | All in good Working Condition |
21. | Sensor Paver Finisher 9 Mtr width / 5.5 Mtr width | 2 | |
22. | Wet Mix Plant 120 Ton / Hour | 2 | |
23. | Wet Mix Paver Finisher 4.5 Mtr width | 1 | |
24. | Kerb Casting Paver | 1 | |
25. | V - MOTOR GRADER 25 Motor Grader GD - 511A |
2 | Good Working Condition |
26. | VI - VIBRATOR COMPACTORS / ROAD ROLLER Soil Vib. Compactor |
4 | All in good Working Condition |
27. | Water Spinkler | 12 | |
28. | Tandem Vib. Compactor | 2 | |
29. | Vibratory Roller LP 6500 | 2 | |
30. | Pneumatic Type Roller 220 | 1 | |
31. | Static Road Roller 810 | 4 | |
32. | VII - CRANES / SINKING EQUIPMENT Sinking Equipment with Power Winch & Grabs |
6 | Good Working Condition |
33. | ACE 12 X W-3 Part Boom (Ht. 12.70 Mtrs. - HYDRA | 2 | |
VIII - BATCHING & MIXING PLANT / TRANSIT MIXER / CONCRETE PUMP / GROUTING / SHOT CRETE PUMP | |||
34. | Batching and Mixing Plant - 30 Cum / Hr. (Computerized) | 4 | All in good Working Condition |
35. | Batching and Mixing Plant 12 Cum / Hr. | 2 | |
36. | Mobile Batching & Mixing Plant 15 to 18 Cum / Hr. | 1 | |
37. | Concrete Pump 30 / 45 Cum / Hr. | 4 | |
38. | TRANSIT Mixers Mounted on Taurus Chasis 6 Cum | 8 | |
39. | Grout Pump 7 Kgpr | 4 | |
40. | Wet Shotcrete Machine - Aliva | 1 | |
41. | Shotcrete Pumps | 1 | |
42. | Concrete Cutting Machine | 2 | |
43. | IX - CONCRETE MIXERS (ELECTRIC / DIESEL) Concrete Mixer 1 Cum |
1 | All in good Working Condition |
44. | Concrete Mixer 14 / 10 | 12 | |
45. | Concrete Mixer 10 / 7 | 4 | |
46. | X - VIBRATORS (ELECTRIC / DIESEL) Needle Vibrator 60 / 40 / 25 MM |
40 | All in good Working Condition |
47. | Plate Compactor (Vibrator) | 2 | |
48. | Shutter Vibrators | 40 | |
49. | XI - SHUTTERING / STAGING MATERIAL Steel Shuttering Plates |
15000 Sq.M. | All in good Working Condition |
50. | Pipe M.S. for Staging | 60 Ton | |
51. | Structural Steel Staging | 500 Ton | |
52. | XII - PRE - STRESSING EQUIPMENT Stressing Jack with Hy-Pump complete unit J-20, K-27, S-6, S-8, MG 4000 |
4 | All in good Working Condition |
53. | Stressing Jack with Hy-Pump complete unit (12T13) | 2 | |
54. | Stressing Jack with Hy-Pump complete unit (19T15) | 2 | |
55. | XIII - CRUSHING, SCREENING AND PROCESSING PLANT Jaw Crusher 12" x 20" with 6" x 12" Granulator complete with screening, vibrating grizzly, Conveyor Belt, Feeder etc., capacity 60 Ton P/H |
1 Unit | All in good Working Condition |
56. | Jaw Crusher 30" X 15" and 2 Nos. 6" x 36" complete with screening, vibrating grizzly, Conveyor Belt, Feeder etc., capacity 120 Ton P/H 57 | 1 Unit | |
57. | Roller Crusher 30" x 24" complete with screening, vibrating grizzly, Conveyor Belt, Feeder etc., capacity 40 Ton P/H | 2 Unit | |
58. | Jaw Crusher 16" x 9" complete with screening, vibrating grizzly, Conveyor Belt, Feeder etc., capacity 30 Ton P/H | 1 Unit | |
XIV - GENERATING SETS |
|||
59. | Diesel Generating Set 250 KVA | 2 | All in good Working Condition |
60. | Diesel Generating Set 160 KVA | 1 | |
61. | Diesel Generating Set 200 KVA | 1 | |
62. | Diesel Generating Set 162.5 KVA | 3 | |
63. | Diesel Generating Set 400 KVA | 1 | |
64. | Diesel Generating Set 62.5 KVA | 4 | |
65. | Diesel Generating Set 40 KVA | 3 | |
66. | Diesel Generating Set 18 KVA | 2 | |
67. | Diesel Generating Set 7.5 to 12.5 KVA | 2 | |
68. | XV - COMPRESSOR (ELECTRIC & DIESEL) /
JACK HAMMERS / WAGON DRILLES Compressor 250 /400 / 500 cfm/600 cfm |
8 | All in good Working Condition |
69. | Jack Hammers | 15 | |
70. | Rock Breakers | 6 Nos. | |
71. | Wagon Drill Machine | 1 | |
72. | Explosive Van | 1 | |
73. | Magazine Portable | 3 | |
74. | Hydraulic Bending Jack 300 Ton Capacity with Power Pack | 3 | |
75. | Threading Machine | 2 Nos. | |
76. | XVI - DEWATERING / CURING PUMPS ( Electric / Diesel) Dewatering Pumps of various sizes 10 to 215 HP capacity 250 Cusecs with its accessories with a head of 15-80 metre. |
98 | All in good Working Condition |
77. | Curing Pumps of various sizes 2 HP to 5 HP and with a head of 60-70 metre. | 25 | |
78. | XVII- OTHERS Welding Sets |
30 | All in good Working Condition |
79. | Field Workshop at Site Complete | 5 | |
80. | Central Stores at Supwal, Jammu | 1 Unit | |
81. | Central Store at Village Banchari, Tehsil- Hodal, Distt- Faridabad (Haryana) | 1 Unit | |
82. | Chain Block Complete 2 ton to 10 ton Capacity | 25 | |
83. | Company Petrol Pump at own Worksites for own use | 1 | |
84. | BAR Cutting Machine | 2 | |
85. | Joint Cutting Machine | 1 | |
86. | Total Station | 4 | |
87. | Laboratory Units (at Worksite) | 4 |